Stratux vs PilotAware Rosetta
Open-source multi-protocol receiver vs UK's leading electronic conspicuity device. Which is better for your flying?
Quick Verdict
Stratux Dual Pro
€449-999Choose Stratux for continental Europe flying, AHRS sensors for synthetic vision, and maximum multi-protocol coverage including FANET and ADS-L.
View StratuxPilotAware Rosetta
~£400 (~€470)Choose Rosetta for UK-focused flying where P3I transmission to ground stations provides additional visibility. Note: No AHRS or FANET support.
PilotAware SiteFeature-by-Feature Comparison
Reception
| Feature | Stratux | Rosetta |
|---|---|---|
| ADS-B 1090 MHz | ||
| ADS-B 978 MHz (UAT) | optional | |
| FLARM 868 MHz | ||
| OGN (Open Glider Network) | ||
| FANET | ||
| ADS-L (Drones) | ||
| PilotAware P3I |
Transmission
| Feature | Stratux | Rosetta |
|---|---|---|
| OGN Transmission | ||
| PilotAware P3I Transmission | ||
| FLARM Transmission | OGN-compatible | OGN-compatible |
| ADS-B Out |
Sensors & Features
| Feature | Stratux | Rosetta |
|---|---|---|
| AHRS (Artificial Horizon) | ||
| GPS | ||
| Pressure Altitude | ||
| Built-in Display | ||
| Audio Alerts |
Connectivity
| Feature | Stratux | Rosetta |
|---|---|---|
| WiFi | ||
| Bluetooth | ||
| GDL90 Protocol | ||
| NMEA Output |
EFB Compatibility
| Feature | Stratux | Rosetta |
|---|---|---|
| SkyDemon | ||
| ForeFlight | ||
| VFRnav / EasyVFR | ||
| Other GDL90 Apps |
Other
| Feature | Stratux | Rosetta |
|---|---|---|
| Open Source | ||
| DIY Option | ||
| Community Support | GitHub/Forum | PilotAware |
| Primary Market | Europe/US | UK |
| Price | €449-999 | ~£400 (~€470) |
Ready to Choose?
Stratux offers superior multi-protocol coverage, AHRS sensors, and open-source flexibility at a competitive price point.
PilotAware® is a registered trademark of PilotAware LTD. FLARM® is a registered trademark of FLARM Technology Ltd. uAvionix® is a registered trademark of uAvionix Corporation. ForeFlight® is a registered trademark of ForeFlight LLC. All other trademarks are the property of their respective owners. Use of these trademarks does not imply endorsement.